4″ x 4″ Thermal Transfer Labels With Aggressive Adhesive (Non-Perforated)
As low as $100.00 per carton
Quantity | Price |
---|---|
1-4 cartons | $141.00 |
5-14 cartons | $127.00 |
15-74 cartons | $114.00 |
75+ cartons | $100.00 |
Label Height: 4"
Material: White Thermal Transfer Paper
Adhesive: Premium Permanent Acrylic
Shape: Rectangle
Color: White
Labels per Carton: 6,000
Additional information
Weight | 21.6 lbs |
---|---|
Dimensions | 14.875 × 7.562 × 8.375 in |
Uses | Shipping Labels, Barcode Labels, UPC Labels, Industrial Labels, Bath and Body Labels, Food and Beverage Labels |
Label Width | 4" |
Label Height | 4" |
Material | White Thermal Transfer Paper |
Adhesive Type | Premium Permanent Acrylic |
Core | 3" |
Outside Diameter | 8" |
Perforation | No |
Carrier Width | 4-1/8" |
Color | White |
Labels Across | 1 |
Labels Per Roll | 1500 |
Rolls Per Carton | 4 |
Labels Per Carton | 6,000 |
Shape | Rectangle |
Carton Weight | 21.6 Lbs |
Size | 4" x 4" |
Quick Comparison
Settings | 4" x 4" Thermal Transfer Labels With Aggressive Adhesive (Non-Perforated) remove | 3" x 2" Industrial Thermal Transfer Labels (Non-Perforated) remove | 4" x 2 1/2" Industrial Thermal Transfer Labels (Non-Perforated) remove | 6" x 4" Industrial Thermal Transfer Labels (Perforated) remove | 3" x 4" Industrial Thermal Transfer Labels (Perforated) remove | 3" x 1" Industrial Thermal Transfer Labels (Perforated) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 4" x 4" Thermal Transfer Labels With Aggressive Adhesive (Non-Perforated) remove | 3" x 2" Industrial Thermal Transfer Labels (Non-Perforated) remove | 4" x 2 1/2" Industrial Thermal Transfer Labels (Non-Perforated) remove | 6" x 4" Industrial Thermal Transfer Labels (Perforated) remove | 3" x 4" Industrial Thermal Transfer Labels (Perforated) remove | 3" x 1" Industrial Thermal Transfer Labels (Perforated) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | RR3131 | RR3022 | RR3039 | RR3057 | RR3028 | RR3020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | As low as $100.00 per carton | As low as $100.00 per carton | As low as $100.00 per carton | As low as $100.00 per carton | As low as $100.00 per carton | As low as $100.00 per carton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 21.6 lbs | 24.8 lbs | 21.9 lbs | 32.6 lbs | 24.6 lbs | 24 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 14.875 × 7.562 × 8.375 in | 14.94 × 7.5 × 11.25 in | 14.875 × 7.562 × 8.375 in | 14.81 × 7.5 × 12.44 in | 14.94 × 7.5 × 11.25 in | 14.38 × 7.25 × 9.38 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
- Image
- SKU
- Rating
- Price
- Stock
- Availability
- Add to cart
- Description
- Content
- Weight
- Dimensions
- Additional information
- Attributes
- Custom attributes
- Custom fields
Reviews
There are no reviews yet.